THE ULTIMATE RESOURCE FOR
AUDI A3
Sign In | Sell My Car » 
SEARCH FOR ANOTHER CAR » ADVERTISE YOUR CAR FREE, NO CATCH! » MY CLIPBOARD »
Quick
Search
Country: Min price $: ZIP: Currency:
Keyword: Max price $: Distance:
More options »
Used Car Expert

Find Audi A3 Green Data:

Model Derivative Engine  
A3 Sportback S 1.6 (102 PS) SPECIAL EDITION 1595cc More >
A3 S 1.6 FSI (115 PS) 1598cc More >
A3 SE 1.6 FSI (115 PS) 1598cc More >
A3 Sport 1.6 FSI (115 PS) 1598cc More >
A3 S line 1.6 FSI (115 PS) 1595cc More >
A3 Sportback S 1.6 FSI (115 PS) 1598cc More >
A3 Sportback SE 1.6 FSI (115 PS) 1598cc More >
A3 Sportback Sport 1.6 FSI (115 PS) 1598cc More >
A3 Sportback S line 1.6 FSI (115 PS) 1598cc More >
A3 S 1.6 MPI (102 PS) 1595cc More >
A3 SE 1.6 MPI (102 PS) 1595cc More >
A3 Sport 1.6 MPI (102 PS) 1595cc More >
A3 Sportback S 1.6 MPI (102 PS) 1595cc More >
A3 Sportback SE 1.6 MPI (102 PS) 1595cc More >
A3 Sportback Sport 1.6 MPI (102 PS) 1595cc More >
A3 S 1.6 MPI Tiptronic (102 PS) 1595cc More >
A3 SE 1.6 MPI Tiptronic (102 PS) 1595cc More >
A3 Sport 1.6 MPI Tiptronic (102 PS) 1595cc More >
A3 Sportback S 1.6 MPI Tiptronic (102 PS) 1595cc More >
A3 Sportback SE 1.6 MPI Tiptronic (102 PS) 1595cc More >
A3 Sportback Sport 1.6 MPI Tiptronic (102 PS) 1595cc More >
A3 S 1.9 TDI (105 PS) 1896cc More >
A3 SE 1.9 TDI (105 PS) 1896cc More >
A3 Sport 1.9 TDI (105 PS) 1896cc More >
A3 Sportback S 1.9 TDI (105 PS) 1896cc More >
A3 Sportback SE 1.9 TDI (105 PS) 1896cc More >
A3 Sportback Sport 1.9 TDI (105 PS) 1896cc More >
A3 S 2.0 FSI (150 PS) 1984cc More >
A3 SE 2.0 FSI (150 PS) 1984cc More >
A3 Sport 2.0 FSI (150 PS) 1984cc More >
A3 S line 2.0 FSI (150 PS) 1984cc More >
A3 Sportback S 2.0 FSI (150 PS) 1984cc More >
A3 Sportback SE 2.0 FSI (150 PS) 1984cc More >
A3 Sportback Sport 2.0 FSI (150 PS) 1984cc More >
A3 Sportback S line 2.0 FSI (150 PS) 1984cc More >
A3 S 2.0 FSI Tiptronic (150 PS) 1984cc More >
A3 SE 2.0 FSI Tiptronic (150 PS) 1984cc More >
A3 Sport 2.0 FSI Tiptronic (150 PS) 1984cc More >
A3 S line 2.0 FSI Tiptronic (150 PS) 1984cc More >
A3 Sportback S 2.0 FSI Tiptronic (150 PS) 1984cc More >
A3 Sportback SE 2.0 FSI Tiptronic (150 PS) 1984cc More >
A3 Sportback Sport 2.0 FSI Tiptronic (150 PS) 1984cc More >
A3 Sportback S line 2.0 FSI Tiptronic (150 PS) 1984cc More >
A3 S 2.0 T FSI (200 PS) 1984cc More >
A3 S 2.0 TDI (140 PS) 1968cc More >
A3 SE 2.0 TDI (140 PS) 1968cc More >
A3 Sport 2.0 TDI (140 PS) 1968cc More >
A3 S line 2.0 TDI (140 PS) 1968cc More >
A3 Sportback S 2.0 TDI (140 PS) 1968cc More >
A3 Sportback SE 2.0 TDI (140 PS) 1968cc More >
A3 Sportback Sport 2.0 TDI (140 PS) 1968cc More >
A3 Sportback S line 2.0 TDI (140 PS) 1968cc More >
A3 S 2.0 TDI (140 PS) DSG 1968cc More >
A3 SE 2.0 TDI (140 PS) DSG 1968cc More >
A3 Sport 2.0 TDI (140 PS) DSG 1968cc More >
A3 S line 2.0 TDI (140 PS) DSG 1968cc More >
A3 Sportback S 2.0 TDI (140 PS) DSG 1968cc More >
A3 Sportback SE 2.0 TDI (140 PS) DSG 1968cc More >
A3 Sportback Sport 2.0 TDI (140 PS) DSG 1968cc More >
A3 Sportback S line 2.0 TDI (140 PS) DSG 1968cc More >
A3 Sport 2.0 TDI quattro (140 PS) 1968cc More >
A3 S line 2.0 TDI quattro (140 PS) 1968cc More >
A3 Sportback Sport 2.0 TDI quattro (140 PS) 1968cc More >
A3 Sportback S line 2.0 TDI quattro (140 PS) 1968cc More >
A3 Sport 2.0 TFSI (200 PS) 1984cc More >
A3 S line 2.0 TFSI (200 PS) 1984cc More >
A3 Sportback S 2.0 TFSI (200 PS) 1984cc More >
A3 Sportback Sport 2.0 TFSI (200 PS) 1984cc More >
A3 Sportback S line 2.0 TFSI (200 PS) 1984cc More >
A3 Sport 2.0 TFSI (200 PS) DSG 1984cc More >
A3 S line 2.0 TFSI (200 PS) DSG 1984cc More >
A3 Sportback Sport 2.0 TFSI (200 PS) DSG 1984cc More >
A3 Sportback S line 2.0 TFSI (200 PS) DSG 1984cc More >
A3 S line 2.0 TFSI (200 PS) DSG SPECIAL EDITION 1984cc More >
A3 Sportback S line 2.0 TFSI (200 PS) DSG SPECIAL EDITION 1984cc More >
A3 S line 2.0 TFSI (200 PS) SPECIAL EDITION 1984cc More >
A3 Sportback S line 2.0 TFSI (200 PS) SPECIAL EDITION 1984cc More >
A3 Sport 2.0 TFSI quattro (200 PS) 1984cc More >
A3 S line 2.0 TFSI quattro (200 PS) 1984cc More >
A3 Sportback Sport 2.0 TFSI quattro (200 PS) 1984cc More >
A3 Sportback S line 2.0 TFSI quattro (200 PS) 1984cc More >
A3 S line 2.0 TFSI quattro (200 PS) SPECIAL EDITION 1984cc More >
A3 Sportback S line 2.0 TFSI quattro (200 PS) SPECIAL EDITION 1984cc More >
A3 Sport 3.2 V6 quattro (250 PS) 3189cc More >
A3 S line 3.2 V6 quattro (250 PS) 3189cc More >
A3 Sportback SE 3.2 V6 quattro (250 PS) 3189cc More >
A3 Sportback Sport 3.2 V6 quattro (250 PS) 3189cc More >
A3 Sportback S line 3.2 V6 quattro (250 PS) 3189cc More >
A3 Sport 3.2 V6 quattro (250 PS) DSG 3189cc More >
A3 S line 3.2 V6 quattro (250 PS) DSG 3189cc More >
A3 Sportback SE 3.2 V6 quattro (250 PS) DSG 3189cc More >
A3 Sportback Sport 3.2 V6 quattro (250 PS) DSG 3189cc More >
A3 Sportback S line 3.2 V6 quattro (250 PS) DSG 3189cc More >
The main exhaust gas pollutants and their effects are described in more detail below:

CO
Carbon Monoxide reduces the blood's Oxygen carrying capacity which can reduce availability of Oxygen to key organs. Extreme levels of exposure, such as might occur due to blocked flues in domestic boilers, can be fatal. At lower concentrations CO may pose a health risk, particularly to those suffering from heart disease.

NOx
Oxides of Nitrogen react in the atmosphere to form Nitrogen Dioxide (NO2) which can have adverse effects on health, particularly among people with respiratory illness. High levels of exposure have been linked with increased hospital admissions due to respiratory problems, while long term exposure may affect lung function and increase the response to allergens in sensitive people. NOx also contributes to smog formation, acid rain, can damage vegetation, contributes to ground level Ozone formation and can react in the atmosphere to form fine particles ('secondary particles').

Particles
Fine particles can have an adverse effect on human health, particularly among those with existing respiratory disorders. Particles have been associated with increased hospital admissions due to respiratory and cardiovascular problems, bringing forward the deaths of those suffering from respiratory illnesses and a reduction in life expectancy.

HC
Hydrocarbons, contribute to ground level Ozone formation leading to risk of damage to the human respiratory system. In addition, some kinds of HCs are carcinogenic and they are also indirect greenhouse gases.
Autocheck
About us | Terms & conditions | Privacy policy | Contact us | Open Design Systems | Preferred partners | Sitemap
Powered by the Just Good Cars network
Making it easier to buy & sell new & used cars
Audi A3 is a registered trademark and Justa3cars.com is not affiliated, sponsored by, authorized by, sanctioned by Audi or the owner of this trademark.


Navigation
Audi A3 Parts | Audi A3 Tuning | Audi A3 Bodywork | Audi A3 Books etc | Audi A3 Brakes | Audi A3 Car Care | Audi A3 Engine | Audi A3 Exhausts | Audi A3 Interiors | Audi A3 Restorations | Audi A3 Suspension | Audi A3 Wheels and Tyres | Audi A3 Price Guide | Audi A3 Insurance | Audi A3 Inspections | Audi Dealers | Audi A3 Resources | Audi A3 Clubs | Audi A3 Forums | More